|
We have been providing professional translations into and from Russian for over 20 years. Our Russian department has a global network of carefully selected translators who translate all types of documents around the clock. They all specialise in different subjects, such as: •Legal •Financial •Medical •Technical •Sales Promotion / Marketing •Education and Training •Scientific When we have your approval to proceed with a project, we select a translator whose knowledge best suits the subject of the text. Because the translator is familiar with the specific terminology for that subject, we can guarantee translations of the highest quality. Furthermore, we only work with native Russian translators. |
|
|
Nicoline Beunders Secretary
Nothing but praise! Such an easy process to request a translation. Especially when you're already busy and ALSO need to arrange a translation, it’s fantastic that you can get a quote and time estimate with about 10 mouse clicks and then receive the translation super quickly.
|
|||
The Russian languageRussian is the largest of the Slavic languages. Besides Russia, it is also spoken in Estonia, Latvia, Lithuania, Moldova, Kazakhstan and Ukraine. However, as a result of large-scale emigration, Russian-speaking populations are also found in Israel and Germany. The Russian language is written using a variant of the Cyrillic alphabet. Among the Slavic languages, Russian, Ukrainian and Belarusian belong to the group of Eastern Slavic languages. The Kirk Slavonic language has long been a major influence on the development of the Russian language, influencing both grammar and vocabulary. Some linguists divide Russian dialects into two main groups: northern and southern, with Moscow being the transition zone between the two. Others divide the language into three dialect groups: northern, central, and southern, with Moscow in the middle. The dialects differ from standard Russian in terms of pronunciation and intonation, vocabulary and grammar. We are familiar with the different dialects and can, therefore, guarantee the quality of your translation. You will receive a high-quality localised translation. |
|||
How much does a standard human translation from English (UK) to Russian cost?
Fasttranslator offers lower per-word rates when more time is available or when you want to translate a larger text. We do not charge extra for project management, and every translation is checked by a professional. You will also receive a declaration confirming that the translation was completed by a human translator and not by a machine.
The table below shows the average per-word price for a professional human translation from English (UK) to Russian. Prices are shown for example texts of 300 words and 10,000 words. Delivery times are in business hours, and prices are in GBP.
| 300 | 500 | 1,000 | 2,000 | 5,000 | 10,000 | |
|---|---|---|---|---|---|---|
| 4 | 0.164 | 0.187 | ||||
| 5 | 0.164 | 0.173 | ||||
| 6 | 0.117 | 0.164 | ||||
| 7 | 0.105 | 0.131 | 0.187 | |||
| 8 | 0.094 | 0.094 | 0.117 | 0.187 | ||
| 9 | 0.094 | 0.094 | 0.098 | 0.150 | ||
| 10 | 0.094 | 0.094 | 0.094 | 0.150 | ||
| 11 | 0.094 | 0.094 | 0.094 | 0.117 | ||
| 12 | 0.094 | 0.094 | 0.094 | 0.117 | 0.234 | |
| 13 | 0.094 | 0.094 | 0.094 | 0.094 | 0.234 | |
| 14 | 0.094 | 0.094 | 0.089 | 0.094 | 0.234 | |
| 15 | 0.094 | 0.094 | 0.089 | 0.094 | 0.211 | |
| 16 | 0.094 | 0.091 | 0.089 | 0.094 | 0.150 | 0.211 |
| 17 | 0.094 | 0.091 | 0.089 | 0.094 | 0.150 | 0.141 |
| 18 | 0.094 | 0.091 | 0.089 | 0.094 | 0.122 | 0.141 |
| 19 | 0.094 | 0.091 | 0.089 | 0.088 | 0.122 | 0.141 |
| 20 | 0.094 | 0.091 | 0.089 | 0.088 | 0.108 | 0.117 |
| 21 | 0.094 | 0.091 | 0.089 | 0.088 | 0.094 | 0.117 |
| 22 | 0.094 | 0.091 | 0.089 | 0.088 | 0.094 | 0.105 |
| 24 | 0.094 | 0.089 | 0.089 | 0.088 | 0.088 | 0.105 |
| 26 | 0.094 | 0.089 | 0.089 | 0.088 | 0.088 | 0.103 |
| 28 | 0.094 | 0.089 | 0.089 | 0.087 | 0.088 | 0.103 |
| 30 | 0.094 | 0.089 | 0.089 | 0.087 | 0.085 | 0.098 |
| 32 | 0.094 | 0.089 | 0.089 | 0.087 | 0.085 | 0.098 |
| 34 | 0.094 | 0.089 | 0.089 | 0.087 | 0.085 | 0.098 |
| 35 | 0.094 | 0.089 | 0.089 | 0.087 | 0.085 | 0.094 |
| 38 | 0.094 | 0.089 | 0.089 | 0.087 | 0.085 | 0.080 |
You can also upload your file and we will calculate the price for you.
This table was generated on 01-04-2026.
What is the lowest per-word price for a translation from English (UK) to Russian?
The lowest price is GBP 0.080 per word. This applies to a translation from English (UK) to Russian for, for example, a text of 10,000 words with a delivery time of 38 hours.
What is the price of a certified translation of a document from English (UK) to Russian?
Fasttranslator offers lower per-word rates when we have more time to complete the certified translation. The overview below shows the average per-word price for an official certified translation, including the translator's stamp and signature, for the language pair English (UK) - Russian. Prices are shown for texts of, for example, 500 words and 10,000 words. Delivery times are in business hours, and prices are in GBP.
In addition to the official certification elements, such as the translator's stamp and signature, we also provide a free extra declaration in the target language that can be scanned by the receiving party.
If this declaration is scanned, you will receive an email notification. This allows you to see by whom and where your translation is being used. For GBP 6.00, you can continue receiving these notifications for life whenever your document is scanned, anywhere in the world.
| 500 | 1,000 | 2,000 | 5,000 | 10,000 | |
|---|---|---|---|---|---|
| 10 | 0.205 | 0.205 | |||
| 12 | 0.147 | 0.147 | |||
| 18 | 0.141 | 0.141 | 0.117 | ||
| 22 | 0.141 | 0.141 | 0.111 | ||
| 25 | 0.136 | 0.136 | 0.111 | 0.176 | |
| 32 | 0.136 | 0.136 | 0.111 | 0.117 | 0.164 |
| 35 | 0.117 | 0.117 | 0.109 | 0.117 | 0.164 |
| 38 | 0.117 | 0.117 | 0.109 | 0.115 | 0.115 |
| 45 | 0.117 | 0.117 | 0.109 | 0.111 | 0.111 |
| 52 | 0.117 | 0.117 | 0.109 | 0.110 | 0.110 |
| 80 | 0.115 | 0.108 | 0.105 | 0.108 | 0.108 |
| 100 | 0.115 | 0.108 | 0.105 | 0.094 | 0.094 |
You can also upload your file and the system will calculate the price for you.
This table was updated on 01-04-2026.
What is the lowest per-word price for a certified translation with stamp from English (UK) to Russian?
The lowest price for a certified translation is GBP 0.094 per word. This applies to an official certified translation from English (UK) to Russian for, for example, a text of 5,000 words with a delivery time of 100 hours.
I'm looking for an affordable translation that still offers good quality. What is the cheapest option for English (UK) and Russian?
Fasttranslator's Budget service combines machine translation with human post-editing. Because the human review still takes time, the per-word rates are lower when a longer delivery time is selected.
The table below shows the indicative per-word price for English (UK) as the source language and Russian as the target language. Prices are shown for, for example, a text of 300 words or 10,000 words. If you upload your text, you can compare the price of a budget translation directly with the other available services.
| 300 | 500 | 1,000 | 2,000 | 5,000 | 10,000 | |
|---|---|---|---|---|---|---|
| 1 | 0.074 | 0.074 | ||||
| 2 | 0.053 | 0.053 | 0.053 | 0.046 | ||
| 3 | 0.049 | 0.049 | 0.049 | 0.042 | 0.053 | |
| 4 | 0.042 | 0.042 | 0.042 | 0.041 | 0.042 | |
| 5 | 0.040 | 0.040 | 0.040 | 0.041 | 0.042 | |
| 6 | 0.040 | 0.040 | 0.040 | 0.040 | 0.042 | |
| 7 | 0.040 | 0.040 | 0.040 | 0.040 | 0.041 | 0.042 |
| 9 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | 0.042 |
| 10 | 0.040 | 0.040 | 0.040 | 0.038 | 0.040 | 0.041 |
| 12 | 0.040 | 0.040 | 0.040 | 0.038 | 0.039 | 0.040 |
| 14 | 0.040 | 0.039 | 0.039 | 0.038 | 0.039 | 0.039 |
| 18 | 0.040 | 0.039 | 0.039 | 0.038 | 0.038 | 0.039 |
| 20 | 0.039 | 0.038 | 0.038 | 0.038 | 0.038 | 0.037 |
These prices were updated on 01-04-2026.
What is the best price for revising a machine translation from English (UK) to Russian?
The best (lowest) price is GBP 0.037 per word. This applies to a English (UK) to Russian translation of 10,000 words with a delivery time of 20 hours.